Texas Gains More Than 30,000 Nonfarm Jobs in October
News originally published by
Texas Workforce CommissionAUSTIN ⎯ Texas recorded a total of 14,500,500 nonfarm jobs following the addition of 30,600 positions in October. Over the year, the state added 203,300 jobs for an annual growth rate of 1.4 percent, outpacing the national rate by 0.8 percentage points.
Texas’ civilian labor force registered at 15,964,900 after adding 16,600 people over the month. The seasonally adjusted unemployment rate in Texas was unchanged at 4.4 percent.
“Texas employers continue to drive economic momentum, adding 30,000 nonfarm jobs in a single month,” said TWC Chairman Joe Esparza. “To support this pace of job creation, TWC is partnering with employers to provide customized training through initiatives like the Skills Development Fund grant and Skills for Small Business program, which help businesses hone their competitive edge.”
The Professional and Business Services industry had the private sector’s largest over-the-month increase in October after adding 13,600 jobs. This also raised the industry’s annual growth rate to 4.5 percent, which was the highest among all private industries in Texas. In addition, Construction added 6,900 jobs over the month while Trade, Transportation, and Utilities added 6,100.
“With Texas’ civilian labor force approaching 16 million, more workers across our state are stepping up to build sustainable careers in a booming economy,” said TWC Commissioner Representing Labor Alberto Treviño III. “TWC remains committed to supporting every job seeker by investing in adult education and literacy, second chance initiatives, and vocational rehabilitation programs that open doors to high-demand fields.”
The Midland metropolitan statistical area (MSA) had the lowest unemployment rate with a not seasonally adjusted rate of 3.2 percent in October. It was followed by the San Angelo MSA at 3.5 percent and the Abilene, Amarillo, and College Station-Bryan MSAs, which registered at 3.6 percent.
“This recent job growth shows that Texas industries are expanding and creating new opportunities, and we need to make sure the next generation of workers are prepared to take advantage of them," said TWC Commissioner Representing the Public Brent Connett. "Through initiatives like our CTE Town Halls and JET grants, TWC is helping students gain the resources and training needed for these high-demand, good-paying careers.”
Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics. *All estimates are subject to revision. To access this and more employment data, visit TexasLMI.com.
The Texas Labor Market Information Data for November is scheduled to be released on Friday, December 18, 2026, at 9:00 a.m. (CT).
Civilian Labor Force Estimates for Texas Metropolitan Statistical Areas.Not Seasonally Adjusted (In Thousands)
| October 2026 | September 2026 | October 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.L.F. | Emp. | Unemp. | Rate | C.L.F. | Emp. | Unemp. | Rate | C.L.F. | Emp. | Unemp. | Rate | |
| United States | 170,906.0 | 164,183.0 | 6,724.0 | 3.9 | 170,298.0 | 163,439.0 | 6,859.0 | 4.0 | #N/A | #N/A | #N/A | #N/A |
| Texas | 16,017.6 | 15,329.1 | 688.6 | 4.3 | 16,001.5 | 15,315.2 | 686.3 | 4.3 | #N/A | #N/A | #N/A | #N/A |
| Abilene | 90.0 | 86.8 | 3.2 | 3.6 | 90.3 | 87.2 | 3.1 | 3.5 | #N/A | #N/A | #N/A | #N/A |
| Amarillo | 140.5 | 135.5 | 5.0 | 3.6 | 140.3 | 135.4 | 4.9 | 3.5 | #N/A | #N/A | #N/A | #N/A |
| Austin-Round Rock-San Marcos | 1,577.3 | 1,519.5 | 57.8 | 3.7 | 1,573.4 | 1,515.9 | 57.5 | 3.7 | #N/A | #N/A | #N/A | #N/A |
| Beaumont-Port Arthur | 186.6 | 176.9 | 9.6 | 5.2 | 186.4 | 176.5 | 9.9 | 5.3 | #N/A | #N/A | #N/A | #N/A |
| Brownsville-Harlingen | 187.5 | 176.6 | 10.9 | 5.8 | 188.3 | 177.2 | 11.1 | 5.9 | #N/A | #N/A | #N/A | #N/A |
| College Station-Bryan | 158.8 | 153.0 | 5.7 | 3.6 | 156.1 | 150.6 | 5.5 | 3.5 | #N/A | #N/A | #N/A | #N/A |
| Corpus Christi | 214.3 | 204.6 | 9.8 | 4.6 | 214.5 | 204.8 | 9.7 | 4.5 | #N/A | #N/A | #N/A | #N/A |
| Dallas-Fort Worth-Arlington | 4,628.9 | 4,437.8 | 191.1 | 4.1 | 4,610.1 | 4,420.2 | 189.9 | 4.1 | #N/A | #N/A | #N/A | #N/A |
| Dallas-Plano-Irving MD | 3,157.9 | 3,026.9 | 131.0 | 4.1 | 3,143.3 | 3,013.0 | 130.3 | 4.1 | #N/A | #N/A | #N/A | #N/A |
| Fort Worth-Arlington-Grapevine MD | 1,471.0 | 1,410.9 | 60.1 | 4.1 | 1,466.8 | 1,407.2 | 59.6 | 4.1 | #N/A | #N/A | #N/A | #N/A |
| Eagle Pass | 24.5 | 22.9 | 1.6 | 6.4 | 24.7 | 23.1 | 1.5 | 6.2 | #N/A | #N/A | #N/A | #N/A |
| El Paso | 425.1 | 407.0 | 18.1 | 4.3 | 423.7 | 405.7 | 18.1 | 4.3 | #N/A | #N/A | #N/A | #N/A |
| Houston-Pasadena-The Woodlands | 3,926.3 | 3,747.3 | 179.0 | 4.6 | 3,927.7 | 3,747.5 | 180.1 | 4.6 | #N/A | #N/A | #N/A | #N/A |
| Killeen-Temple | 205.8 | 195.6 | 10.2 | 5.0 | 206.1 | 196.0 | 10.1 | 4.9 | #N/A | #N/A | #N/A | #N/A |
| Laredo | 122.4 | 117.2 | 5.1 | 4.2 | 122.1 | 117.1 | 5.0 | 4.1 | #N/A | #N/A | #N/A | #N/A |
| Longview | 130.6 | 124.4 | 6.2 | 4.7 | 130.8 | 124.8 | 6.1 | 4.6 | #N/A | #N/A | #N/A | #N/A |
| Lubbock | 188.3 | 181.1 | 7.1 | 3.8 | 188.2 | 181.3 | 7.0 | 3.7 | #N/A | #N/A | #N/A | #N/A |
| McAllen-Edinburg-Mission | 405.4 | 383.5 | 21.9 | 5.4 | 406.6 | 383.8 | 22.9 | 5.6 | #N/A | #N/A | #N/A | #N/A |
| Midland | 108.7 | 105.3 | 3.5 | 3.2 | 108.4 | 104.9 | 3.4 | 3.2 | #N/A | #N/A | #N/A | #N/A |
| Odessa | 89.5 | 86.1 | 3.3 | 3.7 | 89.3 | 86.0 | 3.3 | 3.7 | #N/A | #N/A | #N/A | #N/A |
| San Angelo | 62.4 | 60.2 | 2.2 | 3.5 | 62.5 | 60.3 | 2.2 | 3.5 | #N/A | #N/A | #N/A | #N/A |
| San Antonio-New Braunfels | 1,358.9 | 1,300.4 | 58.5 | 4.3 | 1,357.9 | 1,300.0 | 57.9 | 4.3 | #N/A | #N/A | #N/A | #N/A |
| Sherman-Denison | 74.1 | 70.9 | 3.1 | 4.2 | 74.1 | 71.0 | 3.1 | 4.2 | #N/A | #N/A | #N/A | #N/A |
| Texarkana | 62.2 | 59.5 | 2.7 | 4.3 | 62.2 | 59.5 | 2.7 | 4.3 | #N/A | #N/A | #N/A | #N/A |
| Tyler | 123.6 | 118.0 | 5.6 | 4.5 | 122.8 | 118.0 | 4.9 | 4.0 | #N/A | #N/A | #N/A | #N/A |
| Victoria | 44.8 | 42.8 | 2.0 | 4.4 | 44.9 | 43.0 | 2.0 | 4.4 | #N/A | #N/A | #N/A | #N/A |
| Waco | 147.6 | 141.5 | 6.1 | 4.2 | 148.0 | 142.0 | 6.0 | 4.0 | #N/A | #N/A | #N/A | #N/A |
| Wichita Falls | 66.1 | 63.5 | 2.6 | 4.0 | 66.3 | 63.7 | 2.6 | 3.9 | #N/A | #N/A | #N/A | #N/A |
Note: Federal survey operations for the October 2025 period were suspended due to a temporary lapse in appropriations.
Texas Nonagricultural Wage and Salary Employment Seasonally Adjusted
| INDUSTRY TITLE | Oct 2026* | Sep 2026 | Oct 2025 | Sep '26 to Oct '26 | Oct '25 to Oct '26 | ||
|---|---|---|---|---|---|---|---|
| Absolute Change | Percent Change | Absolute Change | Percent Change | ||||
| Total Nonagricultural | 14,500,500 | 14,469,900 | 14,297,200 | 30,600 | 0.2 | 203,300 | 1.4 |
| Total Private | 12,370,800 | 12,339,500 | 12,164,900 | 31,300 | 0.3 | 205,900 | 1.7 |
| Goods Producing | 2,137,000 | 2,126,400 | 2,093,800 | 10,600 | 0.5 | 43,200 | 2.1 |
| Mining and Logging | 211,500 | 213,000 | 209,200 | -1,500 | -0.7 | 2,300 | 1.1 |
| Construction | 930,500 | 923,600 | 903,600 | 6,900 | 0.7 | 26,900 | 3.0 |
| Manufacturing | 995,000 | 989,800 | 981,000 | 5,200 | 0.5 | 14,000 | 1.4 |
| Service Providing | 12,363,500 | 12,343,500 | 12,203,400 | 20,000 | 0.2 | 160,100 | 1.3 |
| Trade, Transportation, and Utilities | 2,821,100 | 2,815,000 | 2,780,600 | 6,100 | 0.2 | 40,500 | 1.5 |
| Information | 211,400 | 211,500 | 221,500 | -100 | 0.0 | -10,100 | -4.6 |
| Financial Activities | 941,000 | 941,400 | 940,300 | -400 | 0.0 | 700 | 0.1 |
| Professional and Business Services | 2,208,300 | 2,194,700 | 2,112,900 | 13,600 | 0.6 | 95,400 | 4.5 |
| Private Education and Health Services | 2,004,700 | 2,003,900 | 1,990,300 | 800 | 0.0 | 14,400 | 0.7 |
| Leisure and Hospitality | 1,556,000 | 1,554,300 | 1,532,100 | 1,700 | 0.1 | 23,900 | 1.6 |
| Other Services | 491,300 | 492,300 | 493,400 | -1,000 | -0.2 | -2,100 | -0.4 |
| Government | 2,129,700 | 2,130,400 | 2,132,300 | -700 | 0.0 | -2,600 | -0.1 |
###
Texas Workforce Commission is a state agency dedicated to helping Texas employers, workers, families, and communities prosper economically. For details on TWC and its services in coordination with its network of local workforce development boards, call 800-628-5115 or visit https://twc.texas.gov. Subscribe to email updates to receive notifications about TWC programs and services.
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.